URBACT network
|
Owner / My projects |
|
Favorites |
|
Other projects |
| Project name | City | Creation | Owner | |
|---|---|---|---|---|
|
|
GG4C - CITY's NAME | Pont-l'Évêque, France | 2021-05-12 | Anais Marie |
|
|
GG4C_BRATISLAVA | Bratislava, Slovakia | 2021-06-02 | Eduard Donauer |
|
|
GG4C - Gävle | Gävle, Sweden | 2021-05-31 | Annika Lundqvist |
|
|
GG4C - MANRESA | Manresa, Spain | 2021-06-02 | Marc Peraire |
|
|
GG4C - Trim | Trim, County Meath, Ireland | 2021-06-02 | Caroline Corrigan |
|
|
GG4C - Veliki Preslav | Veliki Preslav, Bulgaria | 2021-06-02 | Kamen Dimitrov |
|
|
GG4C - Jihlava | Jihlava, Czechia | 2021-06-02 | Zdenek Ondrák |
|
|
GG4C_La Rochelle | La Rochelle, France | 2021-06-02 | Delphine Gaudart-Brunet |
|
|
GG4C - Dzierżoniów | Dzierżoniów, Poland | 2021-06-02 | Aneta Błaszczuk |
|
|
GG4C - OZALJ | Ozalj, Croatia | 2021-06-02 | Vesna Cvijak |
|
|
GG4Cities | Dzierżoniów, Poland | 2021-07-07 | Aneta Błaszczuk |
|
|
Integration of Sustainable Development Goals and their Connection with Entrepreneurship in the Municipality of Heraklion | Heraklion, Greece | 2021-06-18 | YIANNIS STAVRAKAKIS |
|
|
City of MOUSCRON | Mouscron, Belgium | 2021-08-09 | Christophe DENEVE |
|
|
GG4C - Trim - Existing Actions | Trim, County Meath, Ireland | 2021-08-30 | Caroline Corrigan |
|
|
Global Goals for Cities - Glasgow | Glasgow, United Kingdom | 2021-09-04 | Sonia Milne |
|
|
GG4 cities Schiedam | Schiedam, Netherlands | 2021-06-02 | Rob Christiaanse |
|
|
GG4C - Glasgow | Glasgow, United Kingdom | 2022-10-10 | Sonia Milne |
| 2022-12-01 | The project "GG4C - Glasgow" has joined the network. |
| 2022-10-10 | The project Global Goals for Cities - Glasgow has been edited by Sonia Milne. |
| 2022-10-10 | The project Global Goals for Cities - Glasgow has been edited by Sonia Milne. |
| 2022-09-08 | The project Global Goals for Cities - Glasgow has been edited by Sonia Milne. |
| 2022-09-08 | The project Global Goals for Cities - Glasgow has been edited by Sonia Milne. |
| See all notifications | |
17 projects
| United Kingdom | 2 projects |
| France | 2 projects |
| Poland | 2 projects |
| Ireland | 2 projects |
| Slovakia | 1 project |
| Greece | 1 project |
| Czechia | 1 project |
| Spain | 1 project |
| Croatia | 1 project |
| Bulgaria | 1 project |
| Sweden | 1 project |
| Belgium | 1 project |
| Netherlands | 1 project |